SOLD OUT
In the world of mobile videography, the Zhiyun Smooth Q3 stands out as an indispensable ally. With its sleek design and intuitive functionality, this stabilizer transforms shaky handheld footage into smooth cinematic storytelling. Imagine capturing the vibrant hues of a sunset or the exhilarating pace of urban exploration without the jarring interruptions of movement. The Smooth Q3 makes this possible. It is not just a tool, but a partner in creativity, enabling content creators to bring stability and fluidity to their visual narratives. With the Smooth Q3 in your grasp, every frame is an opportunity to craft a masterpiece.
Technical Specifications
Specification | Metric | Imperial |
---|---|---|
Weight | 340g | 0.75 lbs |
Dimensions (Folded) | 45×154×180mm | 1.77×6.06×7.09 inches |
Dimensions (Unfolded) | 90×127×279mm | 3.54×5×10.98 inches |
Payload | 150g-280g | 0.33 lbs-0.62 lbs |
Rotation Range | Pan: -260° to +80° | Pan: -260° to +80° |
Roll: -170° to +170° | Roll: -170° to +170° | |
Tilt: -150° to +180° | Tilt: -150° to +180° | |
Battery Life | Up to 15 hours | Up to 15 hours |
Charging Time | About 3 hours | About 3 hours |
Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 |
Compatible Phone Width | 55mm-90mm | 2.17 inches-3.54 inches |
Material | Aluminum alloy, plastic | Aluminum alloy, plastic |
Mounting | 1/4" Threaded Hole |
1/4" Threaded Hole |
Creative Alternative Uses
Desk Stand for Tutorials:
By utilizing the Smooth Q3's stable base and adjustable angles, creators can repurpose it as a desk stand to record hands-free tutorials, unboxing videos, or live-streams, providing a steady and professional frame for their content.
Motion Time-Lapse Tool:
Beyond its primary use, imaginative photographers can deploy the Smooth Q3 for crafting motion time-lapses. With its ability to move smoothly over a programmed path, it brings a dynamic element to time-lapse photography that can capture the passing of time in a visually stunning manner.
Virtual Meeting Facilitator:
Content creators working from home can convert the Smooth Q3 into a smart assistant for virtual meetings. With its follow-mode feature, it can track the speaker’s movement, ensuring they remain in the frame during a live session, making it an asset for interactive webinars or educational content where mobility and engagement are key.
Compatible with these devices
Brand | Series | Models | |
Apple | iPhone | SE | 1st Gen, 2nd Gen, 3rd Gen |
iPhone | 6 | 6, 6 Plus, 6s, 6s Plus | |
iPhone | 7 | 7, 7 Plus | |
iPhone | 8 | 8, 8 Plus | |
iPhone | X | X, XR, XS, XS Max | |
iPhone | 11 | 11, 11 Pro, 11 Pro Max | |
iPhone | 12 | 12, 12 mini, 12 Pro, 12 Pro Max | |
iPhone | 13 | 13, 13 mini, 13 Pro, 13 Pro Max | |
iPhone | 14 | 14, 14 Plus, 14 Pro, 14 Pro Max | |
Samsung | Galaxy | S | S8, S8+, S9, S9+, S10, S10+, |
S10e, S20, S20+, S20 Ultra, | |||
S21, S21+, S21 Ultra, | |||
S22, S22+, S22 Ultra | |||
Galaxy | Note | Note 8, Note 9, Note 10, | |
Note 10+, Note 20, Note 20 Ultra | |||
Pixel | 2, 2 XL, 3, 3 XL, 3a, 3a XL, | ||
4, 4 XL, 4a, 5, 5a, 6, 6 Pro, | |||
6a, 7, 7 Pro | |||
OnePlus | OnePlu | s | 5, 5T, 6, 6T, 7, 7 Pro, 7T, |
7T Pro, 8, 8 Pro, 8T, | |||
9, 9 Pro, 9R, 9RT, 10 Pro | |||
Xiaomi | Mi | 9, 9T, 10, 10 Pro, 11, 11 Ultra, | |
12 | |||
Redmi | Note | Note 8, 8 Pro, 9, 9 Pro, | |
Note 10, 10 Pro, 11, 11 Pro | |||
Poco | F3 |
Illuminate to Create